时间:2023-08-24 12:45:53
日期 | 汇率 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-30 | 4.8274 | -- | 207.15 AUD=1000 CNY |
2023-07-29 | 4.8274 | -- | 207.15 AUD=1000 CNY |
2023-07-28 | 4.8274 | -0.73% | 207.15 AUD=1000 CNY |
2023-07-27 | 4.8631 | -0.01% | 205.63 AUD=1000 CNY |
2023-07-26 | 4.8638 | 0.16% | 205.60 AUD=1000 CNY |
2023-07-25 | 4.856 | 0.02% | 205.93 AUD=1000 CNY |
2023-07-24 | 4.855 | -0.47% | 205.97 AUD=1000 CNY |
2023-07-23 | 4.8779 | -- | 205.01 AUD=1000 CNY |
2023-07-22 | 4.8779 | -- | 205.01 AUD=1000 CNY |
2023-07-21 | 4.8779 | -0.99% | 205.01 AUD=1000 CNY |
2023-07-20 | 4.9265 | 0.19% | 202.98 AUD=1000 CNY |
2023-07-19 | 4.917 | 0.03% | 203.38 AUD=1000 CNY |
2023-07-18 | 4.9155 | 0.19% | 203.44 AUD=1000 CNY |
2023-07-17 | 4.906 | -0.72% | 203.83 AUD=1000 CNY |
2023-07-16 | 4.9414 | -- | 202.37 AUD=1000 CNY |
2023-07-15 | 4.9414 | -- | 202.37 AUD=1000 CNY |
2023-07-14 | 4.9414 | 1.00% | 202.37 AUD=1000 CNY |
2023-07-13 | 4.8927 | 0.68% | 204.39 AUD=1000 CNY |
2023-07-12 | 4.8595 | 0.11% | 205.78 AUD=1000 CNY |
2023-07-11 | 4.8541 | 0.02% | 206.01 AUD=1000 CNY |
2023-07-10 | 4.8531 | 0.57% | 206.05 AUD=1000 CNY |
2023-07-09 | 4.8256 | -- | 207.23 AUD=1000 CNY |
2023-07-08 | 4.8256 | -- | 207.23 AUD=1000 CNY |
2023-07-07 | 4.8256 | -0.48% | 207.23 AUD=1000 CNY |
2023-07-06 | 4.8488 | -0.14% | 206.24 AUD=1000 CNY |
2023-07-05 | 4.8554 | -0.04% | 205.96 AUD=1000 CNY |
2023-07-04 | 4.8574 | 0.20% | 205.87 AUD=1000 CNY |
2023-07-03 | 4.8475 | 0.56% | 206.29 AUD=1000 CNY |
2023-07-02 | 4.8204 | -- | 207.45 AUD=1000 CNY |
2023-07-01 | 4.8204 | -- | 207.45 AUD=1000 CNY |
2023-06-30 | 4.8204 | 0.12% | 207.45 AUD=1000 CNY |
2023-06-29 | 4.8146 | -- | 207.70 AUD=1000 CNY |
Copyright © 2012-2019 首页-大唐娱乐-注册登录站备案号:琼ICP备88889999号